A
has been added.

Premier 2

Northcote Resses 2023.

Latest Results

Premier 2
May 20 | Kaipatiki Park: Field 1 | 1:00 pm

Northcote

score
29
17

Glenfield

Round 6 vs North Shore

Premier 2 Played Wins Losses Draws Byes Defaults Bonus For Against Diff Points
Takapuna Takapuna 7 7 0 0 2 0 3 244 95 149 41
North Shore North Shore 7 5 2 0 2 0 6 248 88 160 36
ECB ECB 7 4 3 0 2 0 4 142 93 49 30
Silverdale Silverdale 7 4 3 0 2 0 4 156 138 18 30
Northcote Northcote 7 4 3 0 2 0 4 134 118 16 30
Massey Massey 7 2 5 0 2 0 3 130 201 -71 21
Glenfield Glenfield 7 1 6 0 2 0 3 121 214 -93 17
Mahurangi Mahurangi 7 1 6 0 2 0 1 80 308 -228 15

Contact